Pub St-Patrick | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Simon Ferlatte R | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .636 |
Pierre-Marc Paradis 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .429 |
Jonaik Simard-Harvey 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Simon Cléroux-Campeau 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .375 |
Jonathan Lavoie AC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Jonathan Ferraro L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Gilles Steben CG | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
Pierre-Luc Chartrand CD | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Jean-Philippe Corbeil CC | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .600 |
Totaux | 23 | 4 | 6 | 3 | 0 | 4 | 4 | 3 | 0 | - |
A's game stats are not available.
Batting
PP:
Paradis (2), Cléroux-Campeau (5), Chartrand (3)
Sac:
Paradis (1), Steben (1)
SacF:
Cléroux-Campeau (1)
2B:
Chartrand (1)
Base running
BV:
Ferlatte (1), Paradis 2 (2)
RV:
Chartrand (1)
Pub St-Patrick | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Ferraro (V, 1-0) | 7.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.29 | 0.00 |
Totaux | 7.0 | 2 | 0 | 0 | 0 | 3 | 0 | - | - |
FT:
Ferraro 22